IP - OB.1.C_section
CM Codes
Data Overview
8637 total codes in komodo_rii; 243 retained after n_claims > 500 filter.
| CMS severity | n codes |
|---|---|
| No CC/MCC | 190 |
| CC | 36 |
| MCC | 17 |
PCA Analysis
PC1 explains 48.2% of variance; PC1+PC2 together explain 61.2%.



Tier Clustering (k=4)

Tier Summary
| tier | n_codes | n_claims | n distinct rev codes | length of stay | organ system count | relative claim charge | n imaging lines | n j code lines | transfusion | icu |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179.000 | 2268089.000 | 12.613 | 3.106 | 1.592 | 1.061 | 0.034 | 0.683 | 0.083 | 0.038 |
| 2 | 49.000 | 235851.000 | 13.654 | 4.048 | 2.023 | 1.285 | 0.095 | 0.758 | 0.149 | 0.074 |
| 3 | 14.000 | 24126.000 | 15.823 | 5.738 | 2.472 | 1.852 | 0.254 | 0.898 | 0.273 | 0.174 |
| 4 | 1.000 | 1474.000 | 17.927 | 5.534 | 3.236 | 2.213 | 0.462 | 1.024 | 0.426 | 0.350 |
CMS Severity × intensity Tier
| cms_severity | Tier 1 | Tier 2 | Tier 3 | Tier 4 | All |
|---|---|---|---|---|---|
| CC | 15 | 16 | 5 | 0 | 36 |
| MCC | 8 | 8 | 1 | 0 | 17 |
| No CC/MCC | 156 | 25 | 8 | 1 | 190 |
| All | 179 | 49 | 14 | 1 | 243 |
Feature Analysis
Feature Correlation

Feature Audit
| pc1_loading | r_with_volume | r_with_severity | |
|---|---|---|---|
| rate_icu | 0.365 | -0.241 | 0.396 |
| avg_n_distinct_rev_codes | 0.363 | -0.357 | 0.415 |
| avg_relative_claim_charge | 0.354 | -0.328 | 0.439 |
| avg_n_imaging_lines | 0.349 | -0.242 | 0.359 |
| rate_mechanical_ventilation | 0.341 | -0.205 | 0.353 |
| rate_dialysis | 0.318 | 0.082 | 0.280 |
| rate_transfusion | 0.289 | -0.277 | 0.389 |
| avg_length_of_stay | 0.271 | -0.386 | 0.244 |
| avg_n_j_code_lines | 0.212 | -0.150 | 0.215 |
| avg_organ_system_count | 0.179 | -0.186 | 0.045 |
| rate_multiple_or_days | 0.151 | -0.135 | 0.002 |
| avg_n_distinct_hcps | 0.104 | -0.319 | -0.049 |
| avg_work_rvu | 0.000 | -0.271 | -0.063 |
| rate_or | -0.054 | -0.185 | -0.031 |
Top 6 Tier-Discriminating Features

Bottom 6 Tier-Discriminating Features

Score Validation



Misclassification Audit (N=10 samples)
Over-tiered: Tier 4, No CC/MCC (1 codes)
| code | code_description | cms_severity | intensity_score | tier | n_claims | key_drivers |
|---|---|---|---|---|---|---|
| E8720 | Acidosis, unspecified | No CC/MCC | 18.048 | 4 | 1474 | mechanical ventilation (+3.37), dialysis (+3.32), icu (+2.55) |
Under-tiered: Tier 1, MCC (5 codes)
| code | code_description | cms_severity | intensity_score | tier | n_claims | key_drivers |
|---|---|---|---|---|---|---|
| K831 | Obstruction of bile duct | MCC | -0.722 | 1 | 2637 | icu (-0.19), dialysis (+0.19), relative claim charge (-0.15) |
| O3433 | Maternal care for cervical incompetence, third trimester | MCC | -0.464 | 1 | 2700 | n j code lines (+0.19), organ system count (-0.15), n imaging lines (-0.14) |
| O6014X2 | Preterm labor third trimester with preterm delivery third trimester, fetus 2 | MCC | -0.430 | 1 | 1871 | n distinct rev codes (+0.24), n imaging lines (-0.18), organ system count (-0.18) |
| O6014X1 | Preterm labor third trimester with preterm delivery third trimester, fetus 1 | MCC | -0.320 | 1 | 1885 | n distinct rev codes (+0.28), multiple or days (-0.22), organ system count (-0.18) |
| O411230 | Chorioamnionitis, third trimester, not applicable or unspecified | MCC | -0.262 | 1 | 15897 | organ system count (-0.20), n j code lines (+0.18), n distinct rev codes (+0.14) |
Top Codes by Tier
Tier 1 (n=179 codes)
| code | Description | CMS severity | Score | N claims | Key drivers |
|---|---|---|---|---|---|
| O6014X0 | Preterm labor third trimester with preterm delivery third trimester, not applicable or unspecified | MCC | 0.120 | 17061 | n distinct rev codes (+0.31), organ system count (-0.13), relative claim charge (+0.09) |
| E785 | Hyperlipidemia, unspecified | No CC/MCC | 0.085 | 1815 | dialysis (+0.33), organ system count (+0.25), multiple or days (-0.17) |
| O09513 | Supervision of elderly primigravida, third trimester | No CC/MCC | 0.045 | 1301 | n j code lines (+0.43), n distinct hcps (+0.33), transfusion (-0.24) |
| O322XX2 | Maternal care for transverse and oblique lie, fetus 2 | No CC/MCC | 0.022 | 1479 | length of stay (+0.19), organ system count (-0.16), relative claim charge (+0.13) |
| D500 | Iron deficiency anemia secondary to blood loss (chronic) | No CC/MCC | -0.084 | 2182 | transfusion (+0.26), mechanical ventilation (-0.16), length of stay (-0.13) |
| U071 | COVID-19 | MCC | -0.101 | 2029 | organ system count (-0.13), multiple or days (-0.13), n distinct hcps (+0.09) |
| O99892 | Other specified diseases and conditions complicating childbirth | No CC/MCC | -0.104 | 26329 | relative claim charge (-0.12), organ system count (+0.10), n distinct hcps (+0.09) |
| J4540 | Moderate persistent asthma, uncomplicated | No CC/MCC | -0.155 | 1102 | n j code lines (-0.36), organ system count (+0.34), dialysis (-0.12) |
| O99324 | Drug use complicating childbirth | CC | -0.182 | 12359 | n j code lines (-0.35), mechanical ventilation (+0.17), organ system count (+0.15) |
| F1120 | Opioid dependence, uncomplicated | CC | -0.191 | 1543 | n j code lines (-0.35), organ system count (+0.21), mechanical ventilation (+0.11) |